Station profile
Ilford Rail Station
Ilford Rail Station — London transport stop in Redbridge (Elizabeth line · National Rail). Search property, services and rentals near this station on CheckLondon.
Ilford station, Ilford Hill, Ilford, Greater London, IG1 2DG
Get directionsShare this station
Elizabeth line National Rail
About this station
Explore homes, verified services and hire listings near Ilford Rail Station in Redbridge. Elizabeth line and National Rail connections
Next Departures
Live-
4 min21:28
-
4 min21:28
-
11 min21:35
-
13 min21:37
Transport data powered by TfL Open Data
Station Facilities
Transport data powered by TfL Open Data
Search near this station
Explore verified listings around Ilford Rail Station using distance-aware search.
Nearby Transport
-
Ilford Station — Stop GRoutes: 123, 145, 179, 366, 679, SL271 m · 1 min walk
-
Ilford Station — Stop HRoutes: 128, 150, 167, 296, 364, 396, 462, 66777 m · 1 min walk
-
Ilford Station / Ilford Hill — Stop FRoutes: 25, 86, 147, 169, 396, 425, EL1, W1994 m · 2 min walk
-
Ilford Station — Stop KRoutes: 128, 145, 150, 296, 366, 396, 679, SL298 m · 2 min walk
-
Ilford Station — Towards E132 m · 2 min walk
-
Ilford Broadway — Stop LRoutes: 25, 86, 147, 425, W19, N25, N86133 m · 2 min walk
-
Ilford / Chapel Road — Stop PRoutes: 25, 123, 147, 167, 169, 179, 364, 425169 m · 3 min walk
-
Ilford Station — Stop DRoutes: 123, 167, 179, 364, 462, 667, 677172 m · 3 min walk
-
Chapel Road — Stop YRoutes: 25, 86, 147, 425, W19, N25, N86199 m · 3 min walk
-
High Road Ilford — Stop MRoutes: 123, 128, 145, 150, 167, 179, 364, 366212 m · 3 min walk
No Cycles docks in this area
- Ilford Station 2 min walk · 1 min drive
- Manor Park Station 28 min walk · 6 min drive
- Seven Kings Station 29 min walk · 6 min drive
- Gants Hill Station 31 min walk · 7 min drive
- Barking 35 min walk · 8 min drive
- Newbury Park Station 36 min walk · 8 min drive